Foto: Pieternella Vogel
Lenteshow Kerkwijk 3 april 2022 | |
Keurmeester: Gloria Blaauwendraat | |
BOB (rechts): Un Caprice Des Dieux No Hills | |
BOS (links): Golden Force Build On Friendship | |
Beste Baby | Dutch Consolidation Downforce |
Beste Puppy | Chipolata v.d. Corner Brook |
Beste Jeugd | Un Caprice Des Dieux No Hills |
Beste Veteraan | Zampanzar Zsa Zsa Zsu |
Reuen Babyklas (2) | |
1 VB | Dutch Consolidation Downforce |
2 VB | Nenuoramos Santal Blanc |
Reuen Puppyklas (2) | |
1 VB | Sanguinisch Spellbound |
ABS | Golden Rose-Bay's Ultimatum |
Reuen Jeugdklas (7) | |
1 U | Bo Ta Bon Bini BB King |
2 U | Dewmist Troubadour |
3 U | Si Beau des Jardins d'Depona |
4 U | Crazy In Love of Picaboo Street |
ZG | Touch of the Sun Marshmellow Attack |
ZG | Sequins Solera |
ABS | Angelonato Legendario Dragon |
Reuen Tussenklas (2) | |
1 ZG | Ocean Breeze True Love of Goldens |
2 ZG | Phlox from the Sanpowro |
Reuen Jachtklas (2) | |
1 U | Messano Yin Or Yang |
2 G | Eager Epke from Just Goldens |
Reuen Openklas (4) | |
1 U | Golden Force Build On Friendship |
2 U | Arrowsflight Watch Out |
3 U | Only Devotion Fluffy Candyfloss |
4 U | Golden Supreme Easy Access |
Teven Babyklas (4) | |
1 VB | In No Time from Golden Millennium |
2 VB | Xanthous De Do Do |
3 VB | Lobke v.d. Venhoeve |
ABS | Golden Rose-Bay's Unicorn |
Teven Puppyklas (7) | |
1 VB | Chipolata v.d. Corner Brook |
2 VB | Perfect Passion Hooked On You |
3 VB | Perfect Passion Blushqueen |
4 VB | Aphrodite v.d. Spieringhof |
B | Happy Billie of Jeronimo's Point |
ABS | Golden Rose-Bay's Ultraviolet |
ABS | Arrowsflight A Summer Breeze |
Teven Jeugdklas (8) | |
1 U | Un Caprice Des Dieux No Hills |
2 U | Melgowd Song Of Solomon |
3 U | Love Of My Life of Picaboostreet |
4 U | Our Dream from Trust of Golden |
ZG | Chefs Special Fruit-Tella |
ZG | Tallies Tale One Of Us |
ABS | Angelonato Lavender & Lace |
ABS | Charmed of the Morning Valley |
Teven Tussenklas (2) | |
1 ZG | Drummers Girl Daisy Jeanton |
ABS | Joyous Cloche |
Teven Jachtklas (1) | |
1 ZG | Eager Easy from Just Goldens |
Teven Openklas (5) | |
1 U | Hotpants v.d. Tender Bende |
2 U | Kiss The Girl of Morning Dream |
3 U | Tushen Let Love Rule |
4 U | Rocksett Tickle Toe Jazz |
ZG | Only Devotion Rosy Flamingo |
Teven Veteranenklas (4) | |
1 U | Zampanzar Zsa Zsa Zsu |
2 U | One And Only of Morning Dream |
3 U | Sequins Shelley |
4 U | Zirkonia v.d. Tender Bende |