

| Winner Amsterdam 13 december 2015 | ||
| Keurmeester baby- en puppyklassen: Renee Sporre-Willis (SE) | ||
| Keurmeester andere klassen: Henric Fryckstrand (SE) | ||
| BOB: Valdelesabeyes de Vallserrat W'15 | ||
| BOS: Ch. Fiddle-De-Dees Morris Traveller VW'15 W'15 | ||
| Reuen | ||
| CAC | Ch. Fiddle-De-Dees Morris Traveller VW'15 W'15 | WINNER '15 |
| RCAC + CACIB | Ch. Herwildy's Michelangelo NJK CW'14 | |
| RCACIB | Dutchtab v.d. Beerse Hoeve NJK | |
| JCAC | Ramchaine Skyfull Of Stars NJK JW'15 | NEDERLANDS JEUGD KAMPIOEN + JEUGD WINNER '15 |
| VCAC | Ch. Fiddle-De-Dees Morris Traveller VW'15 W'15 | VETERANEN WINNER '15 |
| Teven | ||
| CAC + CACIB | Valdelesabeyes de Vallserrat W'15 | WINSTER '15 |
| RCAC + RCACIB | Ch. Lightning of Bridge Four | |
| JCAC | Ramchaine Sing Sing Sing JW'15 | JEUGD WINSTER '15 |
| VCAC | Phyllis of the Hellacious Acres VW'15 | VETERANEN WINSTER '15 |
| Beste Baby | Dragon of Sunnyfields | |
| Beste Puppy | Shamrock True Hero | |
| Beste Jeugd | Ramchaine Skyfull Of Stars NJK JW'15 | |
| Beste Gebruiks | Thornywait Fire N'Ice | |
| Beste Veteraan | Ch. Fiddle-De-Dees Morris Traveller VW'15 W'15 | |
| Reuen Babyklas (1) | ||
| 1 VB | Dragon of Sunnyfields | |
| Reuen Puppyklas (2) | ||
| 1 VB | Shamrock True Hero | |
| 2 B | Dutch Consolidation Sunscreen | |
| Reuen Jeugdklas (7) | ||
| 1 U | Ramchaine Skyfull Of Stars NJK JW'15 | |
| 2 U | Obsidian of the Morning Valley | |
| 3 U | Rocksett Kokomo Beach | |
| 4 U | Mister Chief from Golden Millennium | |
| Reuen Tussenklas (5) | ||
| 1 U | Dutchtab v.d. Beerse Hoeve NJK | |
| 2 U | Diablo of the Famous Family | |
| 3 U | Zampanzar Green Tango | |
| 4 U | Shamrock The Bangor's Prince | |
| Reuen Openklas (11) | ||
| 1 U | Lancelot of Sunshine's Valley JW'13 NJK | |
| 2 U | Non-Stop Kodak Gold | |
| 3 U | Fleetwood Mac of the Little Promise | |
| 4 U | Utrish iz Sokolinogo Gnezda | |
| Reuen Gebruikshondenklas (1) | ||
| 1 U | Thornywait Fire N'Ice | |
| Reuen Kampioensklas (3) | ||
| 1 U | Ch. Herwildy's Michelangelo NJK CW'14 | |
| 2 U | Ch. Festival's Slumdog Millionaire | |
| 3 U | Ch. Mr. LookOLook Hidden in the Woods | |
| Reuen Veteranenklas (2) | ||
| 1 U | Ch. Fiddle-De-Dees Morris Traveller VW'15 W'15 | |
| 2 U | Ch. Santiago of the Morning Valley | |
| Teven Babyklas (3) | ||
| 1 VB | Tanishtagh Walk Along | |
| 2 VB | Cheek To Cheek Long Happiness | |
| 3 VB | My Heaven from Golden Millennium | |
| Teven Puppyklas (4) | ||
| 1 VB | Dutch Consolidation Sunbird | |
| 2 VB | Glitters One Two Three Tango | |
| 3 VB | Top Secret de Valiserrat | |
| 4 VB | Dazzling Lyn of Golden Nature | |
| Teven Jeugdklas (13) | ||
| 1 U | Ramchaine Sing Sing Sing JW'15 | |
| 2 U | Kiss Me Quick Rusty love | |
| 3 U | Made For Loving You de Valdelesabeyes | |
| 4 U | Bet On It von Friduren | |
| Teven Tussenklas (5) | ||
| 1 U | Shamrock The Ewenny's Pride | |
| 2 U | Tanishtagh Calm After The Storm | |
| 3 U | Valentina v.d. Corner Brook NJK | |
| 4 ZG | Jip from Lucia's Golden Stars | |
| Teven Openklas (8) | ||
| 1 U | Valdelesabeyes de Vallserrat W'15 | |
| 2 U | Glitters Much Of Muchness | |
| 3 U | Sequins Sabbaday NJK | |
| 4 U | Shai-Lee Malenkaya Feya | |
| Teven Gebruikshondenklas (2) | ||
| 1 U | Idole I De Joyenval | |
| 2 U | Barrier's Golden Adventurous Abigail | |
| Teven Kampioensklas (7) | ||
| 1 U | Ch. Lightning of Bridge Four | |
| 2 U | Ch. Lizanna of the Hellacious Acres | |
| 3 U | Ch. Sambuca of the Morning Valley | |
| 4 U | Ch. Barrier's Golden Best Fellow Brooke | |
| Teven Veteranenklas (5) | ||
| 1 U | Phyllis of the Hellacious Acres VW'15 | |
| 2 U | Ch. Timeless Golden Especial Event | |
| 3 U | Ch. Susanli Blush v.d. Golden Angels W'09 BVWNL'15 | |
| 4 U | Of Cool River Ninth Symphony NVK | |



