| Holland Cup Amsterdam 11 december 2015 | ||
| Keurmeester: Sjoerd Jobse (SE) | ||
| BOB: Diablo of the Famous Family | ||
| BOS: Ch. Lightning of Bridge Four | ||
| Reuen | ||
| CAC + CACIB | Diablo of the Famous Family | |
| RCAC | Ch. Fiddle-De-Dees Morris Traveller | |
| RCACIB | Non-Stop Kodak Gold | |
| JCAC | Ramchaine Skyfull Of Stars | |
| VCAC | Ch. Fiddle-De-Dees Morris Traveller | |
| Teven | ||
| CAC + CACIB | Ch. Lightning of Bridge Four | |
| RCAC | Dutch Consolidation Rumba NJK | |
| RCACIB | Ch. Ramchaine Moonstruck | |
| JCAC | Dutch Consolidation Rumba NJK | |
| VCAC | Ch. Timeless Golden Especial Event | |
| Beste Baby | Dutch Consolidation Sunbird | |
| Beste Puppy | Shamrock True Hero | |
| Beste Jeugd | Dutch Consolidation Rumba NJK | |
| Beste Gebruiks | Thornywait Fire N'Ice | |
| Beste Veteraan | Ch. Fiddle-De-Dees Morris Traveller | |
| Reuen Babyklas (1) | ||
| 1 VB | Dutch Consolidation Sunscreen | |
| Reuen Puppyklas (1) | ||
| 1 VB | Shamrock True Hero | |
| Reuen Jeugdklas (2) | ||
| 1 U | Ramchaine Skyfull Of Stars | |
| 2 U | Obsidian of the Morning Valley | |
| Reuen Tussenklas (4) | ||
| 1 U | Diablo of the Famous Family | |
| 2 U | Shamrock The Bangor's Prince | |
| 3 U | Sequins Schnozzola BJWNL'15 NJK | |
| 4 U | Zampanzar Green Tango | |
| Reuen Openklas (3) | ||
| 1 U | Non-Stop Kodak Gold | |
| 2 U | Moondust Tornado | |
| 3 ZG | Fairytoon Lewis | |
| Reuen Gebruikshondenklas (1) | ||
| 1 U | Thornywait Fire N'Ice | |
| Reuen Kampioensklas (3) | ||
| 1 U | Ch. Sequins Sandeman | |
| 2 ZG | Ch. Mr. LookOLook Hidden in the Woods | |
| 3 ZG | Ch. Meallan Allanmore | |
| Reuen Veteranenklas (4) | ||
| 1 U | Ch. Fiddle-De-Dees Morris Traveller | |
| 2 U | Ch. Santiago of the Morning Valley | |
| 3 U | Ch. Porthos of the Hellacious Acres | |
| Teven Babyklas (4) | ||
| 1 VB | Dutch Consolidation Sunbird | |
| 2 | ? | |
| 3 | ? | |
| 4 | ? | |
| Teven Puppyklas (1) | ||
| 1 VB | Dazzling Lyn of Golden Nature | |
| Teven Jeugdklas (5) | ||
| 1 U | Dutch Consolidation Rumba NJK | |
| 2 U | Ramchaine Sing Sing Sing | |
| 3 U | Kiss Me Quick Rusty Love | |
| 4 U | Noble Pearl iz Stolitsy Urala | |
| Teven Tussenklas (2) | ||
| 1 U | Shamrock The Ewenny's Pride | |
| 2 ZG | My Limit True Love Of Goldens | |
| Teven Openklas (4) | ||
| 1 U | Shai-Lee Malenkaya Feya | |
| 2 U | Midnight Sun of the Morning Valley | |
| 3 U | Sequins Sabbaday NJK | |
| 4 U | Miss Of A Season My Love Of Splendour | |
| Teven Gebruikshondenklas (1) | ||
| 1 ZG | Barrier's Golden Adventurous Abigail | |
| Teven Kampioensklas (4) | ||
| 1 U | Ch. Lightning of Bridge Four | |
| 2 U | Ch. Ramchaine Moonstruck | |
| 3 U | Ch. Moonlight Adaline Jewel of Laura | |
| 4 U | Ch. Barrier's Golden Best Fellow Brooke | |
| Teven Veteranenklas (1) | ||
| 1 U | Ch. Timeless Golden Especial Event | |



