
| Foto: Pieternella Vogel | ||
| Nieuwjaarsshow Zeewolde 7 januari 2024 | ||
| Keurmeester: Eva Sikova (Evidog), Slowakije | ||
| BOB: Joyous Butter Blossom Cookie | ||
| BOS: Falling In Love of the Golden Motif | ||
| Beste Baby | Silverwing v.d. Corner Brook | |
| Beste Puppy | Xanthous Hnoss | |
| Beste Jeugd | Rapunzel v.d. Tender Bende | |
| Beste Veteraan | Miss Hubba Bubba Hidden In The Woods | |
| Reuen Babyklas (1) | ||
| 1 VB | Brave-Heart v.d. Golden Angels | |
| Reuen Puppyklas (4) | ||
| 1 VB | Fabray La Tanza | |
| 2 VB | Wannes v.'t Nindehof | |
| ABS | Ramchaime Jimi Hendrix Purple Haze | |
| ABS | Wise King Tywin of Sunshine's Valley | |
| Reuen Jeugdklas (4) | ||
| 1 U | Finley of the Morning Valley | |
| 2 U | Sanguinisch Snapdragon | |
| 3 U | Tanishtagh Crash Boom Bang | |
| ABS | Bentivar White Birch | |
| Reuen Tussenklas (2) | ||
| 1 U | Serendipity of the Morning Valley | |
| 2 U | Lights And Shadows of Duke's Place | |
| Reuen Jachtklas (2) | ||
| 1 U | Only Devotion Fluffy Candyfloss | |
| 2 U | Igsa Dark Chocolat v.d. Vijf Akkers | |
| Reuen Openklas (5) | ||
| 1 U | Falling In Love of the Golden Motif | |
| 2 U | Baby Bowser Hidden In The Woods | |
| 3 U | Poptemple of the Hellacious Acres | |
| 4 U | Golden Gentleman v.d. Tender Bende | |
| ABS | Zampanzar Up & Up | |
| Reuen Veteranenklas (3) | ||
| 1 U | Joyous The Name Of The Game | |
| 2 U | Peter Pan from the Golden Globe | |
| 3 U | Cool At Skool v.d. Beerse Hoeve | |
| Teven Babyklas (9) | ||
| 1 VB | Silverwing v.d. Corner Brook | |
| 2 VB | Rocksett Swing Out Sister | |
| 3 VB | Fly Me To The Moon v.d. Corner Brook | |
| 4 VB | Fabray Flaming Lover | |
| VB | Isauld Camian's | |
| VB | Chairoezan's Summertime Magic | |
| VB | White-Heart v.d. Golden Angels | |
| VB | Rocksett Super Freaky Girl | |
| VB | Rocksett Suite Madame Blue | |
| Teven Puppyklas (8) | ||
| 1 VB | Xanthous Hnoss | |
| 2 VB | Valentine Heart v.d. Tenderbende | |
| 3 VB | Ramchaine Little Darling | |
| 4 VB | Tanishtagh I'm A Shooting Star | |
| VB | Stenli Miranda | |
| B | Only Devotion Karakia Tino Reka | |
| ABS | Melgowd Ad Maiora Semper | |
| ABS | Stenli Mirabella | |
| Teven Jeugdklas (10) | ||
| 1 U | Rapunzel v.d. Tender Bende | |
| 2 U | Melgowd Magic Step Up Step | |
| 3 U | Golden Purposes Viva La Victoria | |
| 4 U | Tanishtagh Catwalk Queen | |
| U | Tanishtagh Spotlights On Me | |
| U | Red Riding Hood v.d. Tender Bende | |
| U | Waelynn v.h. Francy Hof | |
| U | Untamed Sunshine v.d. Loopakker | |
| ABS | Tanishtagh Champagne For The Lady | |
| ABS | Marblemountain Loving Embrace | |
| Teven Tussenklas (6) | ||
| 1 U | Tanishtagh Final Edition | |
| 2 U | Golden Purposes Venice Queen | |
| 3 U | Glittering Prize Orris Mimosa | |
| 4 U | Roti Rixta v.d. Vijf Akkers | |
| U | Xanthous Precious Little Daimond | |
| ZG | Mermaid Lagoon of Morning Dream | |
| Teven Jachtklas (2) | ||
| 1 U | Joyous Strawberry Blond | |
| 2 ZG | Queen For A Day v.'t Keijsershof | |
| Teven Openklas 13) | ||
| 1 U | Joyous Butter Blossom Cookie | |
| 2 U | Toadette Hidden In The Woods | |
| 3 U | Dream Max Honey Juice | |
| 4 U | Ramchaine Zeta Bandita | |
| U | Tushen Let Love Rule | |
| U | Perfect Passion How Sweet She Is | |
| U | Aphrodite v.d. Spieringhof | |
| U | In No Time from Golden Millennium | |
| U | Olvinglay Heritage | |
| U | Sweetest Devotion of Morning Dream | |
| ZG | Touch Of The Sun Let It Go | |
| ABS | Love Of My Life of Picaboostreet | |
| ABS | Kiss The Sun of Aislynn Forest | |
| Teven Veteranenklas (3) | ||
| 1 U | Miss Hubba Bubba Hidden In The Woods | |
| 2 U | Tanishtagh Unstoppable | |
| 3 U | My Limit True Love Of Goldens |



